Details
Technical Specifications
SKU | Diameter | Thickness | Arbor | Type | Grade | Max RPM |
11-F 042 | 4-1/2 in. | 3/64 in. | 7/8 in. | 1 | A-60-SS-ZIP | 13300 |
11-F 052 | 5 in. | 3/64 in. | 7/8 in. | 1 | A-60-SS-ZIP | 12200 |
11-F 062 | 6 in. | 3/64 in. | 7/8 in. | 1 | A-60-SS-ZIP | 10200 |
11-F 072 | 7 in. | 1/16 in. | 7/8 in. | 1 | A-46-SS-ZIP | 8600 |
11-F 092 | 9 in. | 5/64 in. | 7/8 in. | 1 | A-46-SS-ZIP | 6600 |
They are made with highly refined ingredients that will not contaminate stainless steel.