Details
Technical Specifications
SKU | Diameter | Thickness | Arbor | Type | Grade | Max RPM | Std Pkg |
10-C 123 | 12 in. | 1/8 in. | 1 in. | 1 | A-36-SS | 5100 | 10 |
10-C 143 | 14 in. | 1/8 in. | 1 in. | 1 | A-36-SS | 4400 | 10 |
10-C 163 | 16 in. | 5/32 in. | 1 in. | 1 | A-36-SS | 3800 | 10 |
10-C 203 | 20 in. | 3/16 in. | 1 in. | 1 | A-36-SS | 3400 | 5 |
10-C 206 | 20 in. | 3/16 in. | 40 " | 1 | A-36-SS | 3000 | 5 |
These wheels are formulated for use on stationary cut-off machines to make more and faster cuts for the lowest possible cost per cut.