Details
Technical Specifications :
SKU | Diameter | Thickness | Arbor | Type | Grade | Max RPM |
08-C 452 | 4-1/2 in. | 1/8 in. | 7/8 in. | 27 | A-30-AS | 13300 |
08-C 502 | 5 in. | 1/8 in. | 7/8 in. | 27 | A-30-AS | 12200 |
08-C 602 | 6 in. | 1/8 in. | 7/8 in. | 27 | A-30-AS | 10200 |
08-C 702 | 7 in. | 1/8 in. | 7/8 in. | 27 | A-30-AS | 8600 |
08-C 902 | 9 in. | 1/8 in. | 7/8 in. | 27 | A-30-AS | 6600 |
They incorporate the latest developments in grain and bonding technology to lower your grinding costs. Operator safety and comfort, fast removal rates and outstanding life are key features that will let you do more work in less time - guaranteed.