Email: info@imcsupply.com

Office Phone Number: (901) 345-6001

Office Hours: Monday – Friday: 8AM - 4:30PM

Saturday: Closed. Sunday: Closed

 

SKU / Product InfoQuantity
22-1100
Call For Price
22-1100
22-1105
Call For Price
22-1105
22-1110
Call For Price
22-1110
22-1115
Call For Price
22-1115
22-1120
Call For Price
22-1120
22-1125
Call For Price
22-1125
22-1130
Call For Price
22-1130
22-1135
Call For Price
22-1135
22-1140
Call For Price
22-1140
22-1145
Call For Price
22-1145
22-1150
Call For Price
22-1150
22-1155
Call For Price
22-1155
22-1160
Call For Price
22-1160
22-1165
Call For Price
22-1165
22-1170
Call For Price
22-1170
22-1175
Call For Price
22-1175
22-1180
Call For Price
22-1180
22-1185
Call For Price
22-1185
22-1190
Call For Price
22-1190
22-1195
Call For Price
22-1195
22-1200
Call For Price
22-1200
22-1205
Call For Price
22-1205
22-1210
Call For Price
22-1210
22-1215
Call For Price
22-1215
22-1220
Call For Price
22-1220
22-1225
Call For Price
22-1225
22-1230
Call For Price
22-1230
22-1235
Call For Price
22-1235
22-1240
Call For Price
22-1240
22-1245
Call For Price
22-1245
22-1250
Call For Price
22-1250
22-1255
Call For Price
22-1255
22-1260
Call For Price
22-1260
22-1265
Call For Price
22-1265
22-1270
Call For Price
22-1270
22-1275
Call For Price
22-1275
22-1280
Call For Price
22-1280
22-1285
Call For Price
22-1285
22-1290
Call For Price
22-1290
22-1295
Call For Price
22-1295
22-1300
Call For Price
22-1300
22-1305
Call For Price
22-1305
22-1310
Call For Price
22-1310
22-1315
Call For Price
22-1315
22-1320
Call For Price
22-1320
22-1325
Call For Price
22-1325
22-1330
Call For Price
22-1330
22-1335
Call For Price
22-1335
22-1340
Call For Price
22-1340
22-1345
Call For Price
22-1345
22-1350
Call For Price
22-1350
22-1355
Call For Price
22-1355
22-1360
Call For Price
22-1360
22-1365
Call For Price
22-1365
22-1370
Call For Price
22-1370
22-1375
Call For Price
22-1375
22-1380
Call For Price
22-1380
22-1385
Call For Price
22-1385
22-1390
Call For Price
22-1390
22-1395
Call For Price
22-1395
22-1400
Call For Price
22-1400
22-1405
Call For Price
22-1405
22-1410
Call For Price
22-1410
22-1415
Call For Price
22-1415
22-1420
Call For Price
22-1420
22-1425
Call For Price
22-1425
22-1430
Call For Price
22-1430
22-1435
Call For Price
22-1435
22-1440
Call For Price
22-1440
22-1445
Call For Price
22-1445
22-1450
Call For Price
22-1450
22-1455
Call For Price
22-1455
22-1460
Call For Price
22-1460
22-1465
Call For Price
22-1465
22-1470
Call For Price
22-1470
22-1475
Call For Price
22-1475
22-1480
Call For Price
22-1480
22-1485
Call For Price
22-1485
22-1490
Call For Price
22-1490
22-1495
Call For Price
22-1495
22-1500
Call For Price
22-1500
22-1505
Call For Price
22-1505
22-1510
Call For Price
22-1510
22-1515
Call For Price
22-1515
22-1520
Call For Price
22-1520
22-1525
Call For Price
22-1525
22-1530
Call For Price
22-1530
22-1535
Call For Price
22-1535
22-1540
Call For Price
22-1540
22-1545
Call For Price
22-1545
22-1550
Call For Price
22-1550
22-1555
Call For Price
22-1555
22-1560
Call For Price
22-1560
22-1565
Call For Price
22-1565
22-1570
Call For Price
22-1570
22-1575
Call For Price
22-1575
22-1580
Call For Price
22-1580
22-1585
Call For Price
22-1585
22-1590
Call For Price
22-1590
22-1595
Call For Price
22-1595
22-1600
Call For Price
22-1600
22-1605
Call For Price
22-1605
22-1610
Call For Price
22-1610
22-1615
Call For Price
22-1615
22-1620
Call For Price
22-1620
22-1625
Call For Price
22-1625
22-1630
Call For Price
22-1630
22-1635
Call For Price
22-1635
22-1640
Call For Price
22-1640
22-1645
Call For Price
22-1645
22-1650
Call For Price
22-1650
22-1655
Call For Price
22-1655
22-1660
Call For Price
22-1660

Quick Overview

    • MIN BORE: 0.25
    • WIDTH: .017/.018
    • MAX DEPTH: 0.25
    • OFFSET: 0.05
    • SHANK DIA: 0.25
Interested in this item or want more information?

Hours:

Phone: (901) 345-6001

Email: markhill@imcsupply.com

Can't find what you want? Give us a call and we can help you find it.

Details


PART NO Min Bore Width Max Depth Offset Shank Dia Overall Length
22-1100 0.25 .017/.018 0.25 0.05 0.25 2.5
22-1105 0.25 .017/.018 0.375 0.05 0.25 2.5
22-1110 0.25 .017/.018 0.5 0.05 0.25 2.5
22-1115 0.25 .017/.018 0.625 0.05 0.25 2.5
22-1120 0.25 .025/.026 0.25 0.05 0.25 2.5
22-1125 0.25 .025/.026 0.375 0.05 0.25 2.5
22-1130 0.25 .025/.026 0.5 0.05 0.25 2.5
22-1135 0.25 .025/.026 0.625 0.05 0.25 2.5
22-1140 0.25 .030/.031 0.25 0.05 0.25 2.5
22-1145 0.25 .030/.031 0.375 0.05 0.25 2.5
22-1150 0.25 .030/.031 0.5 0.05 0.25 2.5
22-1155 0.25 .030/.031 0.625 0.05 0.25 2.5
22-1160 0.25 .062/.064 0.25 0.05 0.25 2.5
22-1165 0.25 .062/.064 0.375 0.05 0.25 2.5
22-1170 0.25 .062/.064 0.5 0.05 0.25 2.5
22-1175 0.25 .062/.064 0.625 0.05 0.25 2.5
22-1180 0.25 .093/.095 0.25 0.05 0.25 2.5
22-1185 0.25 .093/.095 0.375 0.05 0.25 2.5
22-1190 0.25 .093/.095 0.5 0.05 0.25 2.5
22-1195 0.25 .093/.095 0.625 0.05 0.25 2.5
22-1200 0.25 .125/.127 0.25 0.05 0.25 2.5
22-1205 0.25 .125/.127 0.375 0.05 0.25 2.5
22-1210 0.25 .125/.127 0.5 0.05 0.25 2.5
22-1215 0.25 .125/.127 0.625 0.05 0.25 2.5
22-1220 0.312 .033/.034 0.25 0.1 0.312 2.5
22-1225 0.312 .033/.034 0.375 0.1 0.312 2.5
22-1230 0.312 .033/.034 0.5 0.1 0.312 2.5
22-1235 0.312 .033/.034 0.625 0.1 0.312 2.5
22-1240 0.312 .038/.039 0.25 0.1 0.312 2.5
22-1245 0.312 .038/.039 0.375 0.1 0.312 2.5
22-1250 0.312 .038/.039 0.5 0.1 0.312 2.5
22-1255 0.312 .038/.039 0.625 0.1 0.312 2.5
22-1260 0.312 .062/.064 0.5 0.1 0.312 2.5
22-1265 0.312 .062/.064 0.75 0.1 0.312 2.5
22-1270 0.312 .062/.064 1 0.1 0.312 2.5
22-1275 0.312 .093/.095 0.5 0.1 0.312 2.5
22-1280 0.312 .093/.095 0.75 0.1 0.312 2.5
22-1285 0.312 .093/.095 1 0.1 0.312 2.5
22-1290 0.312 .125/.127 0.5 0.1 0.312 2.5
22-1295 0.312 .125/.127 0.75 0.1 0.312 2.5
22-1300 0.312 .125/.127 1 0.1 0.312 2.5
22-1305 0.375 .039/.041 0.25 0.1 0.375 2.5
22-1310 0.375 .039/.041 0.375 0.1 0.375 2.5
22-1315 0.375 .039/.041 0.5 0.1 0.375 2.5
22-1320 0.375 .039/.041 0.75 0.1 0.375 2.5
22-1325 0.375 .039/.041 1 0.1 0.375 2.5
22-1330 0.375 .039/.041 1.25 0.1 0.375 2.5
22-1335 0.375 .046/.048 0.25 0.1 0.375 2.5
22-1340 0.375 .046/.048 0.375 0.1 0.375 2.5
22-1345 0.375 .046/.048 0.5 0.1 0.375 2.5
22-1350 0.375 .046/.048 0.75 0.1 0.375 2.5
22-1355 0.375 .046/.048 1 0.1 0.375 2.5
22-1360 0.375 .046/.048 1.25 0.1 0.375 2.5
22-1365 0.375 .055/.057 0.25 0.1 0.375 2.5
22-1370 0.375 .055/.057 0.375 0.1 0.375 2.5
22-1375 0.375 .055/.057 0.5 0.1 0.375 2.5
22-1380 0.375 .055/.057 0.75 0.1 0.375 2.5
22-1385 0.375 .055/.057 1 0.1 0.375 2.5
22-1390 0.375 .055/.057 1.25 0.1 0.375 2.5
22-1395 0.375 .062/.064 0.25 0.1 0.375 2.5
22-1400 0.375 .062/.064 0.375 0.1 0.375 2.5
22-1405 0.375 .062/.064 0.5 0.1 0.375 2.5
22-1410 0.375 .062/.064 0.75 0.1 0.375 2.5
22-1415 0.375 .062/.064 1 0.1 0.375 2.5
22-1420 0.375 .062/.064 1.25 0.1 0.375 2.5
22-1425 0.375 .069/.071 0.25 0.1 0.375 2.5
22-1430 0.375 .069/.071 0.375 0.1 0.375 2.5
22-1435 0.375 .069/.071 0.5 0.1 0.375 2.5
22-1440 0.375 .069/.071 0.75 0.1 0.375 2.5
22-1445 0.375 .069/.071 1 0.1 0.375 2.5
22-1450 0.375 .069/.071 1.25 0.1 0.375 2.5
22-1455 0.375 .087/.089 0.25 0.1 0.375 2.5
22-1460 0.375 .087/.089 0.375 0.1 0.375 2.5
22-1465 0.375 .087/.089 0.5 0.1 0.375 2.5
22-1470 0.375 .087/.089 0.75 0.1 0.375 2.5
22-1475 0.375 .087/.089 1 0.1 0.375 2.5
22-1480 0.375 .087/.089 1.25 0.1 0.375 2.5
22-1485 0.375 .093/.095 0.5 0.1 0.375 2.5
22-1490 0.375 .093/.095 0.75 0.1 0.375 2.5
22-1495 0.375 .093/.095 1 0.1 0.375 2.5
22-1500 0.375 .125/.127 0.5 0.1 0.375 2.5
22-1505 0.375 .125/.127 0.75 0.1 0.375 2.5
22-1510 0.375 .125/.127 1 0.1 0.375 2.5
22-1515 0.5 .062/.064 0.5 0.15 0.5 3
22-1520 0.5 .062/.064 0.75 0.15 0.5 3
22-1525 0.5 .062/.064 1 0.15 0.5 3
22-1530 0.5 .062/.064 1.25 0.15 0.5 3
22-1535 0.5 .062/.064 1.5 0.15 0.5 3
22-1540 0.5 .093/.095 0.5 0.15 0.5 3
22-1545 0.5 .093/.095 0.75 0.15 0.5 3
22-1550 0.5 .093/.095 1 0.15 0.5 3
22-1555 0.5 .093/.095 1.25 0.15 0.5 3
22-1560 0.5 .093/.095 1.5 0.15 0.5 3
22-1565 0.5 .125/.127 0.5 0.15 0.5 3
22-1570 0.5 .125/.127 0.75 0.15 0.5 3
22-1575 0.5 .125/.127 1 0.15 0.5 3
22-1580 0.5 .125/.127 1.25 0.15 0.5 3
22-1585 0.5 .125/.127 1.5 0.15 0.5 3
22-1590 0.5 .156/.158 0.5 0.15 0.5 3
22-1595 0.5 .156/.158 0.75 0.15 0.5 3
22-1600 0.5 .156/.158 1 0.15 0.5 3
22-1605 0.5 .156/.158 1.25 0.15 0.5 3
22-1610 0.5 .156/.158 1.5 0.15 0.5 3
22-1615 0.5 .187/.189 0.5 0.15 0.5 3
22-1620 0.5 .187/.189 0.75 0.15 0.5 3
22-1625 0.5 .187/.189 1 0.15 0.5 3
22-1630 0.5 .187/.189 1.25 0.15 0.5 3
22-1635 0.5 .187/.189 1.5 0.15 0.5 3
22-1640 0.5 .250/.252 0.5 0.15 0.5 3
22-1645 0.5 .250/.252 0.75 0.15 0.5 3
22-1650 0.5 .250/.252 1 0.15 0.5 3
22-1655 0.5 .250/.252 1.25 0.15 0.5 3
22-1660 0.5 .250/.252 1.5 0.15 0.5 3

Additional Information


Manufacturer: Internal Tool
For More Information on the 22, [Click Here] to Link to Manufacturer Web Site

 
© 2023 IMC Supply | Branded by 48WS