Email: info@imcsupply.com

Office Phone Number: (901) 345-6001

Office Hours: Monday – Friday: 8AM - 4:30PM

Saturday: Closed. Sunday: Closed

 

SKU / Product InfoQuantity
3510
Call For Price
1mm BALL EM 2FL 2mm F/L 3mm SH Drill Bit
3520
Call For Price
1.5mm BALL EM 2FL 3mm F/L 3mm SH Drill Bit
3530
Call For Price
2mm BALL EM 2FL 4mm F/L 3mm SH Drill Bit
3540
Call For Price
2.5mm BALL EM 2FL 5mm F/L 3mm SH Drill Bit
3550
Call For Price
3mm BALL EM 2FL 6mm F/L Drill Bit
3560
Call For Price
3.5mm BALL EM 2FL 7mm F/L 4mm SH Drill Bit
3570
Call For Price
4mm BALL EM 2FL 8mm F/L Drill Bit
3580
Call For Price
4.5mm BALL EM 2FL 9.5mm F/L 5mm SH Drill Bit
3590
Call For Price
5mm BALL EM 2FL 10mm F/L Drill Bit
3600
Call For Price
6mm BALL EM 2FL 12mm F/L Drill Bit
3610
Call For Price
7mm BALL EM 2FL 12mm F/L Drill Bit
3620
Call For Price
8mm BALL EM 2FL 12mm F/L Drill Bit
3630
Call For Price
9mm BALL EM 2FL 14mm F/L Drill Bit
3640
Call For Price
10mm BALL EM 2FL 16mm F/L Drill Bit
3660
Call For Price
12mm BALL EM 2FL 19mm F/L Drill Bit
980M-172
Call For Price
Stub Length - 2 Flute - Ball End

Quick Overview

    Interested in this item or want more information?

    Hours:

    Phone: (901) 345-6001

    Email: markhill@imcsupply.com

    Can't find what you want? Give us a call and we can help you find it.

    Details


    End Type Se De English Metric Coating Flat Cutting Dia Decimal Diameter Num Flutes Length Of Cut Overall Length Shank Dia Helix Angle Drill Angle Corner Radius Chamfer Angle Chamfer Length Neck Dia Neck Length Flutes Reach Length Weight Package Length (Inches) Package Height (Inches) Package Width (Inches)
    BALL SE M 14.000 mm .0394 2 2 mm 38 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    BALL SE M .5512 1.50 mm .0591 2 3 mm 38 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    BALL SE M 3 2.00 mm .0787 2 4 mm 38 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    BALL SE M 86 mm 2 5 mm 38 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    BALL SE M 148 mm .1181 2 6 mm 38 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    BALL SE M 14 3.50 mm .1378 2 7 mm 50 mm 4 30 0 0 0 0 .02 2.7 .35 .35
    BALL SE M 30 4.00 mm .1575 2 8 mm 50 mm 4 30 0 0 0 0 .02 2.7 .35 .35
    BALL SE M 140 4.50 mm .1772 2 10 mm 50 mm 5 30 0 0 0 0 .03 2.7 .35 .35
    BALL SE M 0 5.00 mm .1969 2 10 mm 50 mm 5 30 0 0 0 0 .03 2.7 .35 .35
    BALL SE M 6.00 mm .2362 2 12 mm 50 mm 6 30 0 0 0 0 .05 2.7 .35 .35
    BALL SE M 7.00 mm .2756 2 12 mm 50 mm 7 30 0 0 0 0 .06 2.37 .61 .61
    BALL SE M 0 8.00 mm .315 2 12 mm 50 mm 8 30 0 0 0 0 .08 2.37 .61 .61
    BALL SE M 0 9.00 mm .3543 2 14 mm 50 mm 9 30 0 0 0 0 .1 2.47 .61 .61
    BALL SE M 0 10.00 mm .3937 2 16 mm 50 mm 10 30 0 0 0 0 .11 2.47 .61 .61
    BALL SE M .5 12.00 mm .4724 2 19 mm 65 mm 12 30 0 0 0 0 .21 2.96 .76 .76
    BALL SE M 6.71 1.00 mm .0394 4 2 mm 38 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    BALL SE M .88 2.00 mm .0787 4 4 mm 38 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    BALL SE M .88 2.50 mm .0984 4 5 mm 38 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    BALL SE M 140 DEG .1575 4 8 mm 50 mm 4 30 0 0 0 0 .02 2.7 .35 .35
    BALL SE M 4.50 mm .1772 4 10 mm 50 mm 5 30 0 0 0 0 .03 2.7 .35 .35
    BALL SE M E 5.00 mm .1969 4 10 mm 50 mm 5 30 0 0 0 0 .03 2.7 .35 .35
    BALL SE M ALUMASTAR 6.00 mm .2362 4 12 mm 50 mm 6 30 0 0 0 0 .05 2.7 .35 .35
    BALL SE M N 7.00 mm .2756 4 12 mm 50 mm 7 30 0 0 0 0 .06 2.37 .61 .61
    BALL SE M 9/16 8.00 mm .315 4 12 mm 50 mm 8 30 0 0 0 0 .09 2.37 .61 .61
    BALL SE M .5625 9.00 mm .3543 4 14 mm 50 mm 9 30 0 0 0 0 .11 2.47 .61 .61
    BALL SE M 3 10.00 mm .3937 4 16 mm 50 mm 10 30 0 0 0 0 .12 2.47 .61 .61
    BALL SE M 3-1/2 11.00 mm .4331 4 19 mm 65 mm 11 30 0 0 0 0 .21 2.98 .76 .76
    BALL SE M 5-15/16 12.00 mm .4724 4 19 mm 65 mm 12 30 0 0 0 0 .23 2.96 .76 .76
    BALL DE M 3-1/2 1.50 mm .0591 2 3 mm 38 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    BALL DE M 6 2.50 mm .0984 2 5 mm 38 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    BALL DE M .5781 3.50 mm .1378 2 7 mm 50 mm 4 30 0 0 0 0 .02 2.7 .35 .35
    BALL DE M 30 4.50 mm .1772 2 10 mm 65 mm 5 30 0 0 0 0 .04 3.2 .35 .35
    BALL DE M 140 7.00 mm .2756 2 12 mm 65 mm 7 30 0 0 0 0 .07 2.96 .61 .61
    BALL DE M 0 9.00 mm .3543 2 14 mm 75 mm 9 30 0 0 0 0 .13 3.46 .61 .61
    BALL DE M 0.00 mm 0 2 0 mm 0 mm 0 0 0 0 0 0 .52 2.7 .35 .35
    BALL DE M 1.00 mm .0394 4 2 mm 38 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    BALL DE M 0 1.50 mm .0591 4 3 mm 38 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    BALL DE M 0 2.00 mm .0787 4 4 mm 38 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    BALL DE M 0 2.50 mm .0984 4 5 mm 38 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    BALL DE M .57 3.00 mm .1181 4 6 mm 38 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    BALL DE M 7 3.50 mm .1378 4 7 mm 50 mm 4 30 0 0 0 0 .02 2.7 .35 .35
    BALL DE M .88 4.00 mm .1575 4 8 mm 50 mm 4 30 0 0 0 0 .02 2.7 .35 .35
    BALL DE M .88 5.00 mm .1969 4 10 mm 65 mm 5 30 0 0 0 0 .04 3.2 .35 .35
    BALL DE M 140 DEG .3543 4 14 mm 75 mm 9 30 0 0 0 0 .15 3.46 .61 .61
    BALL DE M 10.00 mm .3937 4 14 mm 75 mm 10 30 0 0 0 0 .18 3.46 .61 .61
    BALL DE M M 11.00 mm .4331 4 14 mm 75 mm 11 30 0 0 0 0 .22 3.38 .76 .76
    BALL DE M ALUMASTAR 0.00 mm 0 4 0 mm 0 mm 0 0 0 0 0 0 .58 2.7 .35 .35
    BALL DE M N 0.00 mm 0 4 0 mm 0 mm 0 0 0 0 0 0 .85 2.7 .35 .35
    SQ SE M 6.57 1.00 mm .0394 2 2 mm 38 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    SQ SE M .88 1.50 mm .0591 2 3 mm 38 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    SQ SE M .88 2.00 mm .0787 2 4 mm 38 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    SQ SE M 140 DEG .1378 2 7 mm 50 mm 4 30 0 0 0 0 .02 2.7 .35 .35
    SQ SE M 4.00 mm .1575 2 8 mm 50 mm 4 30 0 0 0 0 .02 2.7 .35 .35
    SQ SE M E 4.50 mm .1772 2 10 mm 50 mm 5 30 0 0 0 0 .03 2.7 .35 .35
    SQ SE M ALUMASTAR 5.00 mm .1969 2 10 mm 50 mm 5 30 0 0 0 0 .03 2.7 .35 .35
    SQ SE M N 6.00 mm .2362 2 12 mm 50 mm 6 30 0 0 0 0 .04 2.7 .35 .35
    SQ SE M 35/64 7.00 mm .2756 2 12 mm 50 mm 7 30 0 0 0 0 .06 2.47 .61 .61
    SQ SE M .5469 8.00 mm .315 2 12 mm 50 mm 8 30 0 0 0 0 .08 2.47 .61 .61
    SQ SE M 3 9.00 mm .3543 2 14 mm 50 mm 9 30 0 0 0 0 .1 2.6 .61 .61
    SQ SE M 3-3/8 10.00 mm .3937 2 16 mm 50 mm 10 30 0 0 0 0 .11 2.6 .61 .61
    SQ SE M 5-13/16 11.00 mm .4331 2 19 mm 65 mm 11 30 0 0 0 0 .2 3.06 .76 .76
    SQ SE M .5469 12.00 mm .4724 2 19 mm 65 mm 12 30 0 0 0 0 .21 3.13 .76 .76
    SQ SE M 30 1.00 mm .0394 4 2 mm 38 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    SQ SE M 140 1.50 mm .0591 4 3 mm 38 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    SQ SE M 0 2.00 mm .0787 4 4 mm 38 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    SQ SE M 2.50 mm .0984 4 5 mm 38 mm 3 30 0 0 0 0

    Additional Information


    Manufacturer: Garr Tool
    For More Information on the 172, [Click Here] to Link to Manufacturer Web Site

     
    © 2023 IMC Supply | Branded by 48WS