Email: info@imcsupply.com

Office Phone Number: (901) 345-6001

Office Hours: Monday – Friday: 8AM - 4:30PM

Saturday: Closed. Sunday: Closed

 

SKU / Product InfoQuantity
8517
Call For Price
1mm BALL EM 4FL 2mm F/L D/E 3mm SH *TiALN* Drill Bit
8527
Call For Price
1.5mm BALL EM 4FL 3mm F/L D/E *TiALN* Drill Bit
8537
Call For Price
2mm BALL EM 4FL 4mm F/L D/E 3mm SH *TiALN* Drill Bit
8547
Call For Price
2.5mm 2.5mm STUB BALL EM 4F DE*TiALN Drill Bit
8557
Call For Price
3mm BALL EM 4FL 6mm F/L D/E *TiALN* Drill Bit
8567
Call For Price
3.5mm BALL EM 4FL 7mm F/L D/E 4mm SH *TiALN* Drill Bit
8577
Call For Price
4mm BALL EM 4FL 8mm F/L D/E *TiALN* Drill Bit
8587
Call For Price
4.5mm 4.5mm STUB BALL EM 4F DE*TiALN Drill Bit
8597
Call For Price
5mm BALL EM 4FL 10mm F/L D/E *TiALN* Drill Bit
8607
Call For Price
6mm BALL EM 4FL 12mm F/L D/E *TiALN* Drill Bit
8617
Call For Price
7mm 7mm STUB BALL EM 4FL DE*TiALN* Drill Bit
8627
Call For Price
8mm 8mm STUB BALL EM 4FL DE*TiALN* Drill Bit
8637
Call For Price
9mm 9mm STUB BALL EM 4FL DE*TiALN* Drill Bit
8647
Call For Price
10mm BALL EM 4FL 14mm F/L D/E *TiALN* Drill Bit
8657
Call For Price
11mm 11mm STUB BALL EM 4FL DE*TiALN Drill Bit
8667
Call For Price
12mm 12mm STUB BALL EM 4FL DE*TiALN Drill Bit
8687
Call For Price
20mm 20mm STUB BALL EM 4FL DE*TiALN Drill Bit
995MA-250
Call For Price
Stub Length - Double End - TiALN Coated - 4 Flute Ball End

Quick Overview

    Interested in this item or want more information?

    Hours:

    Phone: (901) 345-6001

    Email: markhill@imcsupply.com

    Can't find what you want? Give us a call and we can help you find it.

    Details


    End Type Se De English Metric Coating Flat Cutting Dia Decimal Diameter Num Flutes Length Of Cut Overall Length Shank Dia Helix Angle Drill Angle Corner Radius Chamfer Angle Chamfer Length Neck Dia Neck Length Flutes Reach Length Weight Package Length (Inches) Package Height (Inches) Package Width (Inches)
    BALL DE M TIALN N 1.00 mm .0394 4 2 mm 38 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    BALL DE M TIALN N 1.50 mm .0591 4 3 mm 38 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    BALL DE M TIALN N 2.00 mm .0787 4 4 mm 38 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    BALL DE M TIALN N 2.50 mm .0984 4 5 mm 38 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    BALL DE M TIALN N 3.00 mm .1181 4 6 mm 38 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    BALL DE M TIALN N 3.50 mm .1378 4 7 mm 50 mm 4 30 0 0 0 0 .02 2.7 .35 .35
    BALL DE M TIALN N 4.00 mm .1575 4 8 mm 50 mm 4 30 0 0 0 0 .02 2.7 .35 .35
    BALL DE M TIALN N 4.50 mm .1772 4 10 mm 65 mm 5 30 0 0 0 0 .04 3.2 .35 .35
    BALL DE M TIALN N 5.00 mm .1969 4 10 mm 65 mm 5 30 0 0 0 0 .04 3.2 .35 .35
    BALL DE M TIALN N 6.00 mm .2362 4 12 mm 65 mm 6 30 0 0 0 0 .05 3.2 .35 .35
    BALL DE M TIALN N 7.00 mm .2756 4 12 mm 65 mm 7 30 0 0 0 0 .07 2.96 .61 .61
    BALL DE M TIALN N 8.00 mm .315 4 12 mm 65 mm 8 30 0 0 0 0 .1 2.96 .61 .61
    BALL DE M TIALN N 9.00 mm .3543 4 14 mm 75 mm 9 30 0 0 0 0 .15 3.46 .61 .61
    BALL DE M TIALN N 10.00 mm .3937 4 14 mm 75 mm 10 30 0 0 0 0 .18 3.46 .61 .61
    BALL DE M TIALN N 11.00 mm .4331 4 14 mm 75 mm 11 30 0 0 0 0 .22 3.38 .76 .76
    BALL DE M TIALN N 12.00 mm .4724 4 16 mm 75 mm 12 30 0 0 0 0 .25 3.36 .76 .76
    BALL DE M TIALN N 0.00 mm 0 4 0 mm 0 mm 0 0 0 0 0 0 .85 2.7 .35 .35
    SQ DE M TIALN N 1.00 mm .0394 2 4 mm 50 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    SQ DE M TIALN N 3.00 mm .1181 2 8 mm 50 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    SQ DE M TIALN N 3.50 mm .1378 2 10 mm 65 mm 4 30 0 0 0 0 .02 3.2 .35 .35
    SQ DE M TIALN N 4.00 mm .1575 2 10 mm 65 mm 4 30 0 0 0 0 .03 3.2 .35 .35
    SQ DE M TIALN N 5.00 mm .1969 2 12 mm 65 mm 5 30 0 0 0 0 .04 3.2 .35 .35
    SQ DE M TIALN N 6.00 mm .2362 2 16 mm 65 mm 6 30 0 0 0 0 .05 3.2 .35 .35
    SQ DE M TIALN N 10.00 mm .3937 2 19 mm 88 mm 10 30 0 0 0 0 .18 4.1 .61 .61
    SQ DE M TIALN N 1.00 mm .0394 4 4 mm 50 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    SQ DE M TIALN N 1.50 mm .0591 4 5 mm 50 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    SQ DE M TIALN N 2.00 mm .0787 4 6 mm 50 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    SQ DE M TIALN N 2.50 mm .0984 4 7 mm 50 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    SQ DE M TIALN N 3.00 mm .1181 4 8 mm 50 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    SQ DE M TIALN N 3.50 mm .1378 4 10 mm 65 mm 4 30 0 0 0 0 .02 3.2 .35 .35
    SQ DE M TIALN N 4.00 mm .1575 4 10 mm 65 mm 4 30 0 0 0 0 .03 3.2 .35 .35
    SQ DE M TIALN N 4.50 mm .1772 4 12 mm 65 mm 5 30 0 0 0 0 .03 3.2 .35 .35
    SQ DE M TIALN N 5.00 mm .1969 4 12 mm 65 mm 5 30 0 0 0 0 .04 3.2 .35 .35
    SQ DE M TIALN N 6.00 mm .2362 4 16 mm 65 mm 6 30 0 0 0 0 .04 3.2 .35 .35
    SQ DE M TIALN N 7.00 mm .2756 4 19 mm 88 mm 7 30 0 0 0 0 .09 3.97 .61 .61
    SQ DE M TIALN N 8.00 mm .315 4 19 mm 88 mm 8 30 0 0 0 0 .12 3.97 .61 .61
    SQ DE M TIALN N 9.00 mm .3543 4 19 mm 88 mm 9 30 0 0 0 0 .15 4.1 .61 .61
    SQ DE M TIALN N 10.00 mm .3937 4 19 mm 88 mm 10 30 0 0 0 0 .18 4.1 .61 .61
    SQ DE M TIALN N 11.00 mm .4331 4 22 mm 100 mm 11 30 0 0 0 0 .28 4.44 .76 .76
    SQ DE M TIALN N 12.00 mm .4724 4 25 mm 100 mm 12 30 0 0 0 0 .32 4.51 .76 .76
    SQ DE M TIALN N 0.00 mm 0 4 0 mm 0 mm 0 0 0 0 0 0 .89 2.7 .35 .35
    BALL DE M TIALN N 2.50 mm .0984 2 7 mm 50 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    BALL DE M TIALN N 3.00 mm .1181 2 8 mm 50 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    BALL DE M TIALN N 4.00 mm .1575 2 10 mm 65 mm 4 30 0 0 0 0 .03 3.2 .35 .35
    BALL DE M TIALN N 8.00 mm .315 2 19 mm 88 mm 8 30 0 0 0 0 .12 3.87 .61 .61
    BALL DE M TIALN N 12.00 mm .4724 2 25 mm 100 mm 12 30 0 0 0 0 .32 4.34 .76 .76
    BALL DE M TIALN N 8.00 mm .315 4 19 mm 88 mm 8 30 0 0 0 0 .12 3.87 .61 .61
    BALL DE M TIALN N 10.00 mm .3937 4 19 mm 88 mm 10 30 0 0 0 0 .18 3.97 .61 .61
    BALL DE M TIALN N 0.00 mm 0 0 0 mm 0 mm 0 0 0 0 0 0 1.32 2.7 .35 .35
    CMFR SE M AlTiN N 4.00 mm .1575 4 8 mm 50 mm 6 30 0 0 0 0 .041 2.7 .35 .35
    CMFR SE M AlTiN N 4.00 mm .1575 4 12 mm 50 mm 6 30 0 0 0 0 .038 2.7 .35 .35
    CMFR SE M AlTiN N 4.00 mm .1575 4 10 mm 65 mm 6 30 0 3.4 20 30 .042 3.2 .35 .35
    CMFR SE M AlTiN N 4.00 mm .1575 4 15 mm 75 mm 6 30 0 3.4 25 40 .044 3.7 .35 .35
    CMFR SE E AlTiN N 3/16 .1875 4 5/16 2 .1875 30 0 0 0 0 .029 2.7 .35 .35
    CMFR SE E AlTiN N 3/16 .1875 4 9/16 2 .1875 30 0 0 0 0 .031 2.7 .35 .35
    CMFR SE E AlTiN N 3/16 .1875 4 1 3 .1875 30 0 0 0 0 .045 3.7 .35 .35
    CMFR SE E AlTiN N 3/16 .1875 4 1/2 3 .1875 30 0 .165 1 1.5 .04 3.7 .35 .35
    CMFR SE M AlTiN N 6.00 mm .2362 4 12 mm 50 mm 6 30 0 0 0 0 .05 2.7 .35 .35
    CMFR SE M AlTiN N 6.00 mm .2362 4 19 mm 65 mm 6 30 0 0 0 0 .06 3.2 .35 .35
    CMFR SE M AlTiN N 6.00 mm .2362 4 15 mm 100 mm 6 30 0 5.4 25 40 .084 4.7 .35 .35
    CMFR SE M AlTiN N 6.00 mm .2362 4 20 mm 100 mm 6 30 0 5.4 40 60 .079 4.7 .35 .35
    CMFR SE E AlTiN N 1/4 .25 4 3/8 2 .25 30 0 0 0 0 .05 2.7 .35 .35
    CMFR SE E AlTiN N 1/4 .25 4 3/4 2-1/2 .25 30 0 0 0 0 .06 3.2 .35 .35
    CMFR SE E AlTiN N 1/4 .25 4 1-1/2 4 .25 30 0 0 0 0 .091 4.7 .35 .35
    CMFR SE E AlTiN N 1/4 .25 4 1 4 .25 30 0 .225 1 2 .091 4.7 .35 .35
    CMFR SE M AlTiN N 7.00 mm .2756 4 12 mm

    Additional Information


    Manufacturer: Garr Tool
    For More Information on the 250, [Click Here] to Link to Manufacturer Web Site

     
    © 2023 IMC Supply | Branded by 48WS